Back to Concierge Care description
| Concierge Care Plans | Advantage | Momentum | Endeavor |
|---|---|---|---|
| Call Centre available 24/7 | ✔ | ✔ | ✔ |
| Escalate to RCM Doctor on call 365/yr | ✔ | ✔ | ✔ |
| Tele-consultations with your personal case manager nurses | ✔ | ✔ | ✔ |
| Creation, hosting and maintenance of secure e-records | ✔ | ✔ | ✔ |
| Secure online archiving of MRIs, CTs and imaging studies | ✔ | ✔ | ✔ |
| Assistance Booking Consultations, Tests and Procedures Anywhere | ✔ | ✔ | ✔ |
| Develop and Co-Ordinate Wellness Plans | ✔ | ✔ | ✔ |
| Advanced Case Management Care Co-ordination and Advocacy Available | ✔ | ✔ | ✔ |
| Second Opinions Virtual or Face to Face Arranged | ✔ | ✔ | ✔ |
| Access to RCM’s “Top Doc’s” Experts Network | ✔ | ✔ | ✔ |
| Access to RCM’s Specialty Supplier Network (MRI, CT, PET) | ✔ | ✔ | ✔ |
| Research Reports on State of the Art Treatments and Devices | ✔ | ✔ | ✔ |
| Follow-Up and Monitoring Services | ✔ | ✔ | ✔ |
| Medical, Nursing and Administrative Actions per Month | 1 | 2 | 3 |
| Number of MRI and CT Studies Hosted | 2 | 5 | 10 |
| Number of Second Opinions Provided if Hospitalized | 0 | 1 | 2 |
| Single Person Plan (Tax Included.) One adult |
Advantage $67.00 |
Momentum $100.00 |
Endeavour $170.00 |
| Family Plan (Tax Included.) Two adults includes dependents up to 26 years of age |
Advantage $135.00 |
Momentum $200.00 |
Endeavour $340.00 |